20 Odds (November 2023)

Date Match Tip Odd Result
26.11.2023 Lorient vs Metz BTS 1.80 2 : 3
26.11.2023 Botafogo RJ vs Santos BTS 2.00 1 : 1
26.11.2023 AS Roma vs Udinese BTS 2.05 3 : 1
26.11.2023 Betis vs Las Palmas 1 1.73 1 : 0
26.11.2023 Rennes vs Reims 1 1.80 3 : 1

 

Date Match Tip Odd Result
25.11.2023 Eintracht Frankfurt vs Stuttgart BTS 1.70 1 : 2
25.11.2023 Atalanta vs Napoli Over 2.5 1.80 1 : 2
25.11.2023 Salernitana vs Lazio BTS 1.80 2 : 1
25.11.2023 Luton vs Crystal Palace BTS 1.80 2 : 1
25.11.2023 Nottingham vs Brighton 2 1.91 2 : 3

 

Date Match Tip Odd Result
19.11.2023 Belgium vs Azerbaijan Over 3.5 2.08 5 : 0
19.11.2023 Bosnia & Herzegovina vs Slovakia BTS 1.83 1 : 2
19.11.2023 Spain vs Georgia Over 3.5 2.20 3 : 1
19.11.2023 Burundi vs Gabon BTS 2.20 1 : 2
19.11.2023 Scotland vs Norway BTS 1.83 3 : 3

 

Date Match Tip Odd Result
18.11.2023 Israel vs Romania BTS 1.98 1 : 2
18.11.2023 Switzerland vs Kosovo Over 2.5 1.80 1 : 1
18.11.2023 Netherlands vs Ireland Over 2.5 1.73 1 : 0
18.11.2023 Orijent vs Solin X 3.50 1 : 1

 

Date Match Tip Odd Result
12.11.2023 Clermont vs Lorient 1 2.00 1 : 0
12.11.2023 Udinese vs Atalanta BTS 1.85 1 : 1
12.11.2023 Inter vs Frosinone BTS 1.95 2 : 0
12.11.2023 Utrecht vs Excelsior Over 2.5 1.70 2 : 2
12.11.2023 Brighton vs Sheffield Utd BTS 1.95 1 : 1

 

Date Match Tip Odd Result
11.11.2023 Crystal Palace vs Everton BTS 1.95 2 : 3
11.11.2023 Twente vs Nijmegen BTS 1.95 3 : 3
11.11.2023 Osasuna vs Las Palmas BTS 2.05 1 : 1
11.11.2023 Vitesse vs Heerenveen Over 2.5 2.03 1 : 3
11.11.2023 Reims vs PSG 2 1.70 0 : 3

 

Date Match Tip Odd Result
05.11.2023 Nantes vs Reims 2 2.38 0 : 1
05.11.2023 Nice vs Rennes 1 2.15 2 : 0
05.11.2023 Union de Santa Fe vs Lanus X 3.00 0 : 0
05.11.2023 Getafe vs Cadiz CF 1 1.91 1 : 0

 

Date Match Tip Odd Result
04.11.2023 FC Koln vs Augsburg BTS 1.70 1 : 1
04.11.2023 Excelsior vs AZ Alkmaar BTS 1.75 1 : 1
04.11.2023 Sheffield Utd vs Wolves BTS 1.80 2 : 1
04.11.2023 Manchester City vs Bournemouth BTS 2.38 6 : 1
04.11.2023 Real Sociedad vs Barcelona 2 2.30 0 : 1

2 thoughts on “20 Odds (November 2023)”

Leave a Comment