20 Odds (October 2024)

13.10.2024 Finland vs England BTS 2.00 1 : 3
13.10.2024 Greece vs Ireland 1 1.73 2 : 0
13.10.2024 Kazakhstan vs Slovenia 2 1.70 0 : 1
13.10.2024 Austria vs Norway BTS 1.73 5 : 1
13.10.2024 Burundi vs Burkina Faso 2 1.60 0 : 2

 

12.10.2024 Croatia vs Scotland BTS 1.91 2 : 1
12.12.2024 Godoy Cruz vs San Lorenzo BTS 2.10 1 : 1
12.12.2024 Midland vs Excursionistas BTS 2.04 3 : 1
12.12.2024 Club Lujan vs Central Ballester BTS 2.14 2 : 3
12.12.2024 Altach U21 vs TSV St. Johann Over 2.5 1.64 2 : 2

 

 

06.10.2024 Tristan Suarez vs Arsenal Sarandi 1 2.05 2 : 0
06.10.2024 Van vs Pyunik Yerevan 2 1.80 1 : 3
06.10.2024 Valour vs Forge 2 1.70 0 : 1
06.10.2024 Nublense vs Deportes Iquique 1 1.90 2 : 0
06.10.2024 Varnsdorf vs Zlin 2 1.73 0 : 2

 

05.10.2024 Union Berlin vs Dortmund BTS 1.70 2 : 1
05.10.2024 Utrecht vs Waalwijk BTS 1.91 3 : 2
05.10.2024 Valladolid vs Rayo Vallecano BTS 2.05 1 : 2
05.10.2024 Huracan vs Sarmiento Junin BTS 2.10 3 : 1
05.10.2024 Agropecuario vs Guillermo Brown BTS 2.10 2 : 1

Leave a Comment