20 Odds (September 2023)

Date Match Tip Odd Result
30.09.2023 Wolfsburg vs Eintracht Frankfurt 1 2.05 2 : 0
30.09.2023 Rayo Vallecano vs Mallorca BTS 2.10 2 : 2
30.09.2023 AC Milan vs Lazio 1 1.83 2 : 0
30.09.2023 Wigan vs Portsmouth BTS 1.95 1 : 2
30.09.2023 Huachipato vs Copiapo 1 1.75 1 : 0

 

Date Match Tip Odd Result
24.09.2023 Zwolle vs AZ Alkmaar 2 1.80 0 : 3
24.09.2023 Arsenal vs Tottenham 1 1.83 2 : 2
24.09.2023 Las Palmas vs Granada CF 1 2 .10 1 : 0
24.09.2023 Torino vs AS Roma BTS 2.05 1 : 1
24.09.2023 Zwolle vs AZ Alkmaar 2 1.80 0 : 3

 

Date Match Tip Odd Result
23.09.2023 Augsburg vs Mainz Over 2.5 1.73 2 : 1
23.09.2023 Barcelona vs Celta Vigo BTS 1.91 3 : 2
23.09.2023 B. Monchengladbach vs RB Leipzig 2 1.75 0 : 1
23.09.2023 Luton vs Wolves BTS 1.70 1 : 1
23.09.2023 Burnley Burnley vs Manchester Utd 2 1.83 0 : 1

 

Date Match Tip Odd Result
17.09.2023 Central Norte vs Sarmiento Resistencia BTS 2.50 1 : 0
17.09.2023 Argentino MM vs Juventud U.U. BTS 2.16 1 : 1
17.09.2023 Midland vs Berazategui 1 1.95 3 : 0
17.09.2023 Boca Unidos vs Crucero del Norte 1 2.15 2 : 1

 

Date Match Tip Odd Result
16.09.2023 Barcelona vs Betis Over 2.5 1.71 5 : 0
16.09.2023 Wolfsburg vs Union Berlin BTS 1.85 2 : 1
16.09.2023 Bochum vs Eintracht Frankfurt BTS 1.69 1 : 1
16.09.2023 FC Koln vs Hoffenheim Over 2.5 1.73 1 : 3
16.09.2023 Juventus vs Lazio 1 1.91 3 : 1

 

Date Match Tip Odd Result
10.09.2023 Ireland vs Netherlands BTS 2.10 1 : 2
10.09.2023 Padova vs Legnago Salus 1 1.73 2 : 0
10.09.2023 Talleres (R.E) vs Canuelas 1 1.72 1 : 0
10.09.2023 Montenegro vs Bulgaria 1 2.15 2 : 1
10.09.2023 Lithuania vs Serbia BTS 1.91 1 : 3

 

Date Match Tip Odd Result
09.09.2023 Ukraine vs England BTS 2.00 1 : 1
09.09.2023 Malawi vs Guinea BTS 1.91 2 : 2
09.09.2023 Kosovo vs Switzerland BTS 2.00 2 : 2
09.09.2023 Romania vs Israel 1 2.05 1 : 1
09.09.2023 Macedonia vs Italy BTS 2.10 1 : 1

 

Date Match Tip Odd Result
03.09.2023 Empoli vs Juventus 2 1.75 0 : 2
03.09.2023 Union Berlin vs RB Leipzig 2 2.00 0 : 3
03.09.2023 Arsenal vs Manchester Utd 1 1.75 3 : 1
03.09.2023 Empoli vs Juventus 2 1.70 0 : 2
03.09.2023 Inter vs Fiorentina 1 1.70 4 : 0

 

Date Match Tip Odd Result
02.09.2023 Napoli vs Lazio BTS 1.70 1 : 2
02.09.2023 Heracles vs Excelsior 1 2.05 3 : 1
02.09.2023 Betis vs Rayo Vallecano 1 1.91 1 : 0
02.09.2023 Gimnasia L.P. vs Independiente BTS 2.10 1 : 2
02.09.2023 Juventud U.U. vs Biblioteca Atenas 1 2.00 4 : 0

Leave a Comment